Cookies
This page provides comprehensive information about how we use cookies on our website to enhance your browsing experience, improve website performance, and deliver personalised content. Cookies are small text files that are stored on your device when you visit our site. They help us understand how visitors interact with our website, allowing us to offer a smoother and more efficient user experience. In the table below, you will find detailed information about each type of cookie we use, their purpose, and how long they remain on your device. We are committed to respecting your privacy and providing transparency about the data we collect through cookies.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Your consent applies to the following domains: themultibank.co.uk
Essential
Essential cookies enable basic functions and are necessary for the proper function of the website.
| Name | Description | Duration |
|---|---|---|
| mp_elementor-builder-editor | This cookie is necessary for the website to display correctly. | Session |
| __mp_opt_in_out_150605b3b9f979922f2ac5a52e2dcfe9 | This cookie provides the cookie toggle option for users. | 30 days |
| wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 30 days |
Fundraise Up
Our fundraising platform that enables us to set up donations through our webite.
Learn more| Name | Description | Duration |
|---|---|---|
| fundraiseup_mark | Tracks user consent to send events to third-party analytics and marketing platforms (Google Analytics, Meta Pixel) from Campaign Pages only. This cookie is not used in the Checkout Modal. | Session |
| fundraiseup_stat | Collects anonymous statistics about how visitors interact with the site to optimize functionality and improve user experience. This cookie tracks page views, time spent, and error messages to help identify and troubleshoot technical issues. | Session |
| fundraiseup_func | Stores user preferences and interaction history to enable personalized features. For example, this cookie remembers when a visitor has seen a Reminder element or closed a Popup element. It can also track location-based preferences to customize the donation experience. | Session |
| fundraiseup_consent | Stores the visitor's cookie consent choices. This cookie prevents other cookies from being set without proper consent and maintains consistency with user preferences across sessions. Used only on Campaign Pages, not in the Checkout Modal. | 400 Days |
| fundraiseup_cid | Identifies a user's browser to detect and prevent fraudulent transactions. This cookie enables our fraud detection system to recognize patterns of suspicious behavior across sessions and protect both your organization and legitimate supporters from fraud. Without this cookie, the platform cannot maintain security controls or prevent bad actors from making fraudulent donations. | 400 Days |
Statistics
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
| Name | Description | Duration |
|---|---|---|
| fs_lua | This manages the session lifecycle by determining when a user was last active, ensuring ongoing user activity correctly extends the current session. | 1 hour |
Google Analytics
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Learn more| Name | Description | Duration |
|---|---|---|
| _gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 1 minute |
| _gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
| __utma | ID used to identify users and sessions | 2 years after last activity |
| __utmt | Used to monitor number of Google Analytics server requests | 10 minutes |
| __utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes after last activity |
| __utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | End of session (browser) |
| __utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server | 6 months after last activity |
| __utmv | Contains custom information set by the web developer via the _setCustomVar method in Google Analytics. This cookie is updated every time new data is sent to the Google Analytics server. | 2 years after last activity |
| __utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months |
| _ga | ID used to identify users | 2 years |
| _gali | Used by Google Analytics to determine which links on a page are being clicked | 30 seconds |
| _ga_ | ID used to identify users | 2 years |
| _gid | ID used to identify users for 24 hours after last activity | 24 hours |
Vimeo
Vimeo is a video hosting platform for high-quality content, ideal for creators and businesses to showcase their work.
Learn more| Name | Description | Duration |
|---|---|---|
| vuid | This first party cookie created by Vimeo is used to assign a Vimeo Analytics unique id. | 1 minute |
| Player | This first party cookie created by Vimeo is used to remember user’s player mode preferences. | 1 minute |
| continuous_play_v3 | Used to keep track of whether continuous play is on or not for a user | 2 years |
| sd_identity | Collects analytical tracking information about videos and enables the player to function properly. | 2 years |
| sd_client_id | Collects analytical tracking information about videos and enables the player to function properly. | 2 years |